marimurumendi marathon
13/07/2025
Technical data
Distance | 42,195 km |
Positive altitude gain | 2300 m |
Touring surfaces | 5% asphalt / 35% teack / 60% trail |
Starting time | Sunday, 08:00 |
First runner expected | around 3,5-4 hours (Sunday, 11:30-12:00) |
Last runner expected | 8 hours (Sunday, 16:00) |
Start/Finish lines | Loinazko San Martin Plaza, 1 Beasain (town hall square) |
Maximum number of participants | 350 |
Record | 2019 – DÁVILA, SAMUEL 3h 29′ 18”
2024 – INTXAUSTI BERASATEGI, AINHOA – 4h 18′ 28” |
Qualifying points |
Check points and refreshments
Stage distance (km) | Cumulative distance (km) | Height (m) | Elevation gain (m) | Cumulative elevation gain (m) | Elevation loss (m) | Cumulative elevation loss (m) | Time-limit (from checkpoint) | AID STATIONS | |
Beasain | 0 | 160 | 0 | 0 | |||||
Agorta | 4,3 | 4,3 | 618 | 555 | 555 | 92 | 92 | ||
Pagorriaga | 5,3 | 9,6 | 663 | 280 | 835 | 241 | 333 | ||
Kizkitza | 5,9 | 15,5 | 676 | 300 | 1135 | 280 | 613 | ||
Atxurtza | 3 | 18,5 | 678 | 159 | 1294 | 145 | 758 | Sun – 11:20 (3h20) | |
Atxurtza | 4,5 | 23 | 678 | 320 | 1614 | 320 | 1078 | ||
Kizkitza | 4,5 | 27,5 | 676 | 220 | 1834 | 225 | 1303 | ||
Arriaran | 4,8 | 32,3 | 206 | 40 | 1874 | 515 | 1818 | Sun – 14:00 (6h00) | |
Agorta | 5,7 | 38 | 618 | 462 | 2336 | 65 | 1883 | ||
Beasain | 4 | 42 | 160 | 10 | 2346 | 463 | 2346 | ||
Sport centre |
Checkpoints
Aid Station (standard)
Aid Station (liquids)
Aid Station (complete)
Aid Station (mixed)
Runners bags
Shower bags
Shower
Rest area
Red Cross
Cut-off times
Prizes
MALE:
- 1. position: 250 € + txapela + trophy
- 2. position: 150 € + trophy
- 3. position: 100 € + trophy
FEMALE:
- 1. position: 250 € + txapela + trophy
- 2. position: 150 € + trophy
- 3. position: 100 € + trophy